EasyManage mission is to provide full-stack development automation. We are listing here our Available Releases and Feature Support Matrix.
For more information, email to info@easymanage.com.
Disclaimer: We may add features to or end releases from these lists as per internal assessment, market popularity.
Available Releases
These releases are available.
Release Types
- Preview : Initial Release
- V1 : Intermediate Release 1
- V2 : Intermediate Release 2
- Full : Full Release
Frontend
Srl | Status | id | Languages, Framework, Details | Release | APIs |
---|---|---|---|---|---|
1 | Available | flutter | Flutter App | Full | GraphQL, REST |
2 | Available | nextjs | Next.js, React | V1 | REST |
3 | Available | reactnative | React Native | Preview | GraphQL |
4 | Available | angular | Angular (TS) | Preview | REST |
Backend
Srl | Status | id | Languages, Framework | Release | APIs |
---|---|---|---|---|---|
1 | Available | spring | Spring Java APIs (Spring Data JPA) | Full | GraphQL, REST |
2 | Available | express | Express, Node.js (typeorm, GraphQL Apollo Server) | V2 | GraphQL, REST |
Databases Supported
- Spring Java : Oracle, MySQL, MariaDB, PostgreSQL, MS SQL Server, Azure SQL, Snowflake, Amazon RDS, (DB2, H2, HSQLDB).
- Express Node.js : MySQL, PostgreSQL, MariaDB, Oracle, MS SQL Server, Amazon RDS
Figma Designs
Srl | Status | id | Tools | Release | Details |
---|---|---|---|---|---|
1 | Available | figma | Figma Release | V1 | Create Designs For Input Forms |
Feature Support for Releases
Below is feature support Vs Language|Framework for releases.
Frontend Features
Feature | Flutter | Next.js, React | React Native (Preview) | Angular (Preview) |
---|---|---|---|---|
GraphQL Support | ✅ | ✅ | ||
REST Support | ✅ | ✅ | ✅ | |
Date/Time Format Parameters | ✅ | |||
Currency Formatting | ✅ | |||
Security - Authentication & Authorization | ✅ | |||
Navigation Menu | ✅ | ✅ | ✅ | ✅ |
- Side Nav | ✅ | ✅ | ✅ | ✅ |
- Media handling | ✅ | |||
- Video Player | ✅ | |||
- Audio Player | ✅ | |||
- Images | ✅ | |||
- URL Launch | ✅ | |||
Each Table | ||||
* Display | ✅ | ✅ | ✅ | ✅ |
- Paginated Data Table | ✅ | ✅ | ✅ | ✅ |
- List View | ✅ | ✅ | ✅ | |
- - Linked Records | ✅ | |||
- - Sorting | ✅ | |||
- Card View | ✅ | |||
* Forms / Actions | ||||
- Input | ✅ | ✅ | ✅ | |
- Edit | ✅ | ✅ | ||
- Delete | ✅ | ✅ | ||
- View Record Details | ✅ | |||
* Misc | ||||
- Dropdown | ✅ | |||
- Dropdown + Edit | ✅ | |||
- Filter | ✅ | |||
- Query / Search Record | ✅ | |||
- Graph template | ✅ | |||
- Line Graph, Bar Graph | ✅ |
Backend Features
Backend API Features
Please note these are grouped together :
- GraphQL Query and REST Http GET
- GraphQL Mutation and REST Http POST PUT DELETE
- Subscription is only available in GraphQL
API Features
Feature | Spring Java GraphQL | Spring Java REST | Express GraphQL | Express REST |
---|---|---|---|---|
Methods: REST - Http GET GraphQL - Query | ||||
* ViewAll | ✅ | ✅ | ✅ | ✅ |
* ViewAllPaged | ✅ | ✅ | ✅ | ✅ |
- - Pagination | ✅ | ✅ | ✅ | ✅ |
* Search, Filter, Sorting | ✅ | ✅ | ✅ | ✅ |
- SelectWhere | ✅ | ✅ | ✅ | ✅ |
- - searchBy clause, sortBy clause, Pagination | ✅ | ✅ | ✅ | ✅ |
* Query (By key) | ✅ | ✅ | ✅ | ✅ |
* FindOne (By key) | ✅ | ✅ | ✅ | ✅ |
* GetOne | ✅ | ✅ | ✅ | ✅ |
* FindByColumnName (Code template) | ✅ | ✅ | ||
Methods: REST - Http POST PUT DELETE GraphQL - Mutation | ||||
- Create (Insert) | ✅ | ✅ | ✅ | ✅ |
- Update | ✅ | ✅ | ✅ | ✅ |
- Delete | ✅ | ✅ | ✅ | ✅ |
GraphQL Subscription | ✅ | - | - | |
Data Modeling - Table Relations/Joins | ✅ | ✅ | ||
* Nested Models / Objects / Schemas | ✅ | ✅ | ||
Date/Time Format Parameters | ✅ | ✅ | ||
Binary/BLOB Data Handling | ✅ | ✅ | ||
Extend/Customize - In-place Code Templates For | ✅ | ✅ | ||
- - Stream, Sorting, Filter, Reduce, Count | ✅ | ✅ | ||
- - Java - Implement Function<T,R> , Consumer<T> | ✅ | ✅ | - | - |
- - Java - Variety of Collections and thread-safe techniques samples | ✅ | ✅ | - | - |
testing | ||||
- tests UT Unit Tests | ✅ | ✅ | ||
- tests IT Integration Tests | ✅ | ✅ |
Backend Enterprise Ready Features
Feature | Spring Java GraphQL | Spring Java REST | Express GraphQL | Express REST |
---|---|---|---|---|
Serverless - Cloud Function Templates | ✅ | ✅ | ||
- - Use in AWS Lambda, Microsoft Azure Functions, or Google Cloud Functions | ✅ | ✅ | ||
Security - Authentication & Authorization | ✅ | ✅ | ✅ | ✅ |
- - Basic Auth | ✅ | ✅ | ✅ | ✅ |
- - OAuth2 Keycloak | ✅ | ✅ | ||
Code Coverage - SonarQube, JaCoCo | ✅ | ✅ | ||
Redis Cache | ✅ | ✅ | ||
API Logging | ✅ | ✅ | ||
API Documentation - GraphQL Schema / REST OpenAPI 3.0 | ✅ | ✅ | ✅ | |
API Explorer Tools | ✅ | ✅ | ✅ | |
- Tool Name | graphiql | Swagger | Apollo API Explorer | |
Data Sources | ✅ | ✅ | ✅ | ✅ |
Scalable - Provision with Docker Container, Orchestrated by Kubernetes | ✅ | ✅ | ✅ | ✅ |
Self Host Deployment | ✅ | ✅ | ✅ | ✅ |
- Portable - Use Any Cloud Bare Metal, AWS, Google Cloud, or Azure | ✅ | ✅ | ✅ | ✅ |
API Testing | ||||
- TestNG, WebClient | ✅ | ✅ |
Microservices Features
Feature | Spring Java GraphQL | Spring Java REST | Express GraphQL | Express REST |
---|---|---|---|---|
Microservices Communicate | ||||
- - Provider-Service Synchronous | ✅ | ✅ | ||
- - Provider-Service Asynchronous (WebSocket) | ✅ | |||
- - Consumer-Service Synchronous | ✅ | ✅ | ||
API Data Mesh (Code template) | ✅ | ✅ | ||
API Logging - ELK Stack | ✅ | ✅ | ||
Event-Driven Microservices - Kafka Events, Streams (Templates) | ✅ | |||
Distributed Transactions in Microservices (Patterns info) | ✅ | ✅ | ||
Docker Microservices | ✅ | ✅ | ✅ | ✅ |