Connect - Import Tables

Search Results:
Found Tables 591 Columns 6936
Processed Tables 591 Columns 6936
Lic Quota For Months: 3 Total Tables: 9000 Daily Quota: 9000
Quota Utilized Consumed Total: 17 Consumed Today: 17 Available Today: 8983 Consumed in this RUN: 591
Srl Catalog Schema Name Type Remark Processing Status
1 public account_account TABLE Account Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 currency_id int4 10 0 YES
4 code varchar 64 0 NO
5 deprecated bool 1 0 YES
6 user_type_id int4 10 0 NO
7 internal_type varchar 2147483647 0 YES
8 internal_group varchar 2147483647 0 YES
9 last_time_entries_checked timestamp 29 6 YES
10 reconcile bool 1 0 YES
11 note text 2147483647 0 YES
12 company_id int4 10 0 NO
13 group_id int4 10 0 YES
14 create_uid int4 10 0 YES
15 create_date timestamp 29 6 YES
16 write_uid int4 10 0 YES
17 write_date timestamp 29 6 YES
Success
2 public account_account_account_tag TABLE RELATION BETWEEN account_account AND account_account_tag Success
No Column Name Type Size Decimals Nullable
1 account_account_id int4 10 0 NO
2 account_account_tag_id int4 10 0 NO
Success
3 public account_account_tag TABLE Account Tag Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 applicability varchar 2147483647 0 NO
4 color int4 10 0 YES
5 active bool 1 0 YES
6 create_uid int4 10 0 YES
7 create_date timestamp 29 6 YES
8 write_uid int4 10 0 YES
9 write_date timestamp 29 6 YES
Success
4 public account_account_tag_account_tax_template_rel TABLE RELATION BETWEEN account_tax_template AND account_account_tag Success
No Column Name Type Size Decimals Nullable
1 account_tax_template_id int4 10 0 NO
2 account_account_tag_id int4 10 0 NO
Success
5 public account_account_tax_default_rel TABLE RELATION BETWEEN account_account AND account_tax Success
No Column Name Type Size Decimals Nullable
1 account_id int4 10 0 NO
2 tax_id int4 10 0 NO
Success
6 public account_account_template TABLE Templates for Accounts Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 currency_id int4 10 0 YES
4 code varchar 64 0 NO
5 user_type_id int4 10 0 NO
6 reconcile bool 1 0 YES
7 note text 2147483647 0 YES
8 nocreate bool 1 0 YES
9 chart_template_id int4 10 0 YES
10 group_id int4 10 0 YES
11 create_uid int4 10 0 YES
12 create_date timestamp 29 6 YES
13 write_uid int4 10 0 YES
14 write_date timestamp 29 6 YES
Success
7 public account_account_template_account_tag TABLE RELATION BETWEEN account_account_template AND account_account_tag Success
No Column Name Type Size Decimals Nullable
1 account_account_template_id int4 10 0 NO
2 account_account_tag_id int4 10 0 NO
Success
8 public account_account_template_tax_rel TABLE RELATION BETWEEN account_account_template AND account_tax_template Success
No Column Name Type Size Decimals Nullable
1 account_id int4 10 0 NO
2 tax_id int4 10 0 NO
Success
9 public account_account_type TABLE Account Type Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 include_initial_balance bool 1 0 YES
4 type varchar 2147483647 0 NO
5 internal_group varchar 2147483647 0 YES
6 note text 2147483647 0 YES
7 create_uid int4 10 0 YES
8 create_date timestamp 29 6 YES
9 write_uid int4 10 0 YES
10 write_date timestamp 29 6 YES
Success
10 public account_account_type_rel TABLE RELATION BETWEEN account_journal AND account_account Success
No Column Name Type Size Decimals Nullable
1 journal_id int4 10 0 NO
2 account_id int4 10 0 NO
Success
11 public account_analytic_account TABLE Analytic Account Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 message_main_attachment_id int4 10 0 YES
3 name varchar 2147483647 0 NO
4 code varchar 2147483647 0 YES
5 active bool 1 0 YES
6 group_id int4 10 0 YES
7 company_id int4 10 0 YES
8 partner_id int4 10 0 YES
9 create_uid int4 10 0 YES
10 create_date timestamp 29 6 YES
11 write_uid int4 10 0 YES
12 write_date timestamp 29 6 YES
Success
12 public account_analytic_distribution TABLE Analytic Account Distribution Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 account_id int4 10 0 NO
3 percentage float8 17 17 NO
4 tag_id int4 10 0 NO
5 create_uid int4 10 0 YES
6 create_date timestamp 29 6 YES
7 write_uid int4 10 0 YES
8 write_date timestamp 29 6 YES
Success
13 public account_analytic_group TABLE Analytic Categories Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 parent_path varchar 2147483647 0 YES
3 name varchar 2147483647 0 NO
4 description text 2147483647 0 YES
5 parent_id int4 10 0 YES
6 complete_name varchar 2147483647 0 YES
7 company_id int4 10 0 YES
8 create_uid int4 10 0 YES
9 create_date timestamp 29 6 YES
10 write_uid int4 10 0 YES
11 write_date timestamp 29 6 YES
Success
14 public account_analytic_line TABLE Analytic Line Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 date date 13 0 NO
4 amount numeric 131089 0 NO
5 unit_amount float8 17 17 YES
6 product_uom_id int4 10 0 YES
7 account_id int4 10 0 NO
8 partner_id int4 10 0 YES
9 user_id int4 10 0 YES
10 company_id int4 10 0 NO
11 currency_id int4 10 0 YES
12 group_id int4 10 0 YES
13 create_uid int4 10 0 YES
14 create_date timestamp 29 6 YES
15 write_uid int4 10 0 YES
16 write_date timestamp 29 6 YES
17 product_id int4 10 0 YES
18 general_account_id int4 10 0 YES
19 move_id int4 10 0 YES
20 code varchar 8 0 YES
21 ref varchar 2147483647 0 YES
22 so_line int4 10 0 YES
23 task_id int4 10 0 YES
24 project_id int4 10 0 YES
25 employee_id int4 10 0 YES
26 department_id int4 10 0 YES
27 timesheet_invoice_type varchar 2147483647 0 YES
28 timesheet_invoice_id int4 10 0 YES
Success
15 public account_analytic_line_tag_rel TABLE RELATION BETWEEN account_analytic_line AND account_analytic_tag Success
No Column Name Type Size Decimals Nullable
1 line_id int4 10 0 NO
2 tag_id int4 10 0 NO
Success
16 public account_analytic_tag TABLE Analytic Tags Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 color int4 10 0 YES
4 active bool 1 0 YES
5 active_analytic_distribution bool 1 0 YES
6 company_id int4 10 0 YES
7 create_uid int4 10 0 YES
8 create_date timestamp 29 6 YES
9 write_uid int4 10 0 YES
10 write_date timestamp 29 6 YES
Success
17 public account_analytic_tag_account_invoice_line_rel TABLE RELATION BETWEEN account_invoice_line AND account_analytic_tag Success
No Column Name Type Size Decimals Nullable
1 account_invoice_line_id int4 10 0 NO
2 account_analytic_tag_id int4 10 0 NO
Success
18 public account_analytic_tag_account_invoice_tax_rel TABLE RELATION BETWEEN account_invoice_tax AND account_analytic_tag Success
No Column Name Type Size Decimals Nullable
1 account_invoice_tax_id int4 10 0 NO
2 account_analytic_tag_id int4 10 0 NO
Success
19 public account_analytic_tag_account_move_line_rel TABLE RELATION BETWEEN account_move_line AND account_analytic_tag Success
No Column Name Type Size Decimals Nullable
1 account_move_line_id int4 10 0 NO
2 account_analytic_tag_id int4 10 0 NO
Success
20 public account_analytic_tag_account_reconcile_model_rel TABLE RELATION BETWEEN account_reconcile_model AND account_analytic_tag Success
No Column Name Type Size Decimals Nullable
1 account_reconcile_model_id int4 10 0 NO
2 account_analytic_tag_id int4 10 0 NO
Success
21 public account_analytic_tag_purchase_order_line_rel TABLE RELATION BETWEEN purchase_order_line AND account_analytic_tag Success
No Column Name Type Size Decimals Nullable
1 purchase_order_line_id int4 10 0 NO
2 account_analytic_tag_id int4 10 0 NO
Success
22 public account_analytic_tag_purchase_requisition_line_rel TABLE RELATION BETWEEN purchase_requisition_line AND account_analytic_tag Success
No Column Name Type Size Decimals Nullable
1 purchase_requisition_line_id int4 10 0 NO
2 account_analytic_tag_id int4 10 0 NO
Success
23 public account_analytic_tag_sale_order_line_rel TABLE RELATION BETWEEN sale_order_line AND account_analytic_tag Success
No Column Name Type Size Decimals Nullable
1 sale_order_line_id int4 10 0 NO
2 account_analytic_tag_id int4 10 0 NO
Success
24 public account_bank_statement TABLE Bank Statement Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 message_main_attachment_id int4 10 0 YES
3 name varchar 2147483647 0 YES
4 reference varchar 2147483647 0 YES
5 date date 13 0 NO
6 date_done timestamp 29 6 YES
7 balance_start numeric 131089 0 YES
8 balance_end_real numeric 131089 0 YES
9 accounting_date date 13 0 YES
10 state varchar 2147483647 0 NO
11 journal_id int4 10 0 NO
12 company_id int4 10 0 YES
13 total_entry_encoding numeric 131089 0 YES
14 balance_end numeric 131089 0 YES
15 difference numeric 131089 0 YES
16 user_id int4 10 0 YES
17 cashbox_start_id int4 10 0 YES
18 cashbox_end_id int4 10 0 YES
19 create_uid int4 10 0 YES
20 create_date timestamp 29 6 YES
21 write_uid int4 10 0 YES
22 write_date timestamp 29 6 YES
23 pos_session_id int4 10 0 YES
Success
25 public account_bank_statement_cashbox TABLE Bank Statement Cashbox Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 create_uid int4 10 0 YES
3 create_date timestamp 29 6 YES
4 write_uid int4 10 0 YES
5 write_date timestamp 29 6 YES
Success
26 public account_bank_statement_closebalance TABLE Bank Statement Closing Balance Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 create_uid int4 10 0 YES
3 create_date timestamp 29 6 YES
4 write_uid int4 10 0 YES
5 write_date timestamp 29 6 YES
Success
27 public account_bank_statement_import TABLE Import Bank Statement Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 data_file bytea 2147483647 0 NO
3 filename varchar 2147483647 0 YES
4 create_uid int4 10 0 YES
5 create_date timestamp 29 6 YES
6 write_uid int4 10 0 YES
7 write_date timestamp 29 6 YES
Success
28 public account_bank_statement_import_journal_creation TABLE Journal Creation on Bank Statement Import Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 journal_id int4 10 0 NO
3 create_uid int4 10 0 YES
4 create_date timestamp 29 6 YES
5 write_uid int4 10 0 YES
6 write_date timestamp 29 6 YES
Success
29 public account_bank_statement_line TABLE Bank Statement Line Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 date date 13 0 NO
4 amount numeric 131089 0 YES
5 partner_id int4 10 0 YES
6 account_number varchar 2147483647 0 YES
7 bank_account_id int4 10 0 YES
8 account_id int4 10 0 YES
9 statement_id int4 10 0 NO
10 journal_id int4 10 0 YES
11 partner_name varchar 2147483647 0 YES
12 ref varchar 2147483647 0 YES
13 note text 2147483647 0 YES
14 sequence int4 10 0 YES
15 company_id int4 10 0 YES
16 amount_currency numeric 131089 0 YES
17 currency_id int4 10 0 YES
18 move_name varchar 2147483647 0 YES
19 create_uid int4 10 0 YES
20 create_date timestamp 29 6 YES
21 write_uid int4 10 0 YES
22 write_date timestamp 29 6 YES
23 unique_import_id varchar 2147483647 0 YES
24 pos_statement_id int4 10 0 YES
Success
30 public account_cash_rounding TABLE Account Cash Rounding Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 rounding float8 17 17 NO
4 strategy varchar 2147483647 0 NO
5 account_id int4 10 0 YES
6 rounding_method varchar 2147483647 0 NO
7 create_uid int4 10 0 YES
8 create_date timestamp 29 6 YES
9 write_uid int4 10 0 YES
10 write_date timestamp 29 6 YES
Success
31 public account_cashbox_line TABLE CashBox Line Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 coin_value numeric 131089 0 NO
3 number int4 10 0 YES
4 cashbox_id int4 10 0 YES
5 create_uid int4 10 0 YES
6 create_date timestamp 29 6 YES
7 write_uid int4 10 0 YES
8 write_date timestamp 29 6 YES
9 default_pos_id int4 10 0 YES
Success
32 public account_chart_template TABLE Account Chart Template Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 parent_id int4 10 0 YES
4 code_digits int4 10 0 NO
5 visible bool 1 0 YES
6 currency_id int4 10 0 NO
7 use_anglo_saxon bool 1 0 YES
8 complete_tax_set bool 1 0 YES
9 bank_account_code_prefix varchar 2147483647 0 NO
10 cash_account_code_prefix varchar 2147483647 0 NO
11 transfer_account_code_prefix varchar 2147483647 0 NO
12 income_currency_exchange_account_id int4 10 0 YES
13 expense_currency_exchange_account_id int4 10 0 YES
14 property_account_receivable_id int4 10 0 YES
15 property_account_payable_id int4 10 0 YES
16 property_account_expense_categ_id int4 10 0 YES
17 property_account_income_categ_id int4 10 0 YES
18 property_account_expense_id int4 10 0 YES
19 property_account_income_id int4 10 0 YES
20 property_stock_account_input_categ_id int4 10 0 YES
21 property_stock_account_output_categ_id int4 10 0 YES
22 property_stock_valuation_account_id int4 10 0 YES
23 create_uid int4 10 0 YES
24 create_date timestamp 29 6 YES
25 write_uid int4 10 0 YES
26 write_date timestamp 29 6 YES
Success
33 public account_common_journal_report TABLE Common Journal Report Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 amount_currency bool 1 0 YES
3 company_id int4 10 0 NO
4 date_from date 13 0 YES
5 date_to date 13 0 YES
6 target_move varchar 2147483647 0 NO
7 create_uid int4 10 0 YES
8 create_date timestamp 29 6 YES
9 write_uid int4 10 0 YES
10 write_date timestamp 29 6 YES
Success
34 public account_common_journal_report_account_journal_rel TABLE RELATION BETWEEN account_common_journal_report AND account_journal Success
No Column Name Type Size Decimals Nullable
1 account_common_journal_report_id int4 10 0 NO
2 account_journal_id int4 10 0 NO
Success
35 public account_common_report TABLE Account Common Report Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 company_id int4 10 0 NO
3 date_from date 13 0 YES
4 date_to date 13 0 YES
5 target_move varchar 2147483647 0 NO
6 create_uid int4 10 0 YES
7 create_date timestamp 29 6 YES
8 write_uid int4 10 0 YES
9 write_date timestamp 29 6 YES
Success
36 public account_common_report_account_journal_rel TABLE RELATION BETWEEN account_common_report AND account_journal Success
No Column Name Type Size Decimals Nullable
1 account_common_report_id int4 10 0 NO
2 account_journal_id int4 10 0 NO
Success
37 public account_financial_year_op TABLE Opening Balance of Financial Year Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 company_id int4 10 0 NO
3 create_uid int4 10 0 YES
4 create_date timestamp 29 6 YES
5 write_uid int4 10 0 YES
6 write_date timestamp 29 6 YES
Success
38 public account_fiscal_position TABLE Fiscal Position Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 sequence int4 10 0 YES
3 name varchar 2147483647 0 NO
4 active bool 1 0 YES
5 company_id int4 10 0 YES
6 note text 2147483647 0 YES
7 auto_apply bool 1 0 YES
8 vat_required bool 1 0 YES
9 country_id int4 10 0 YES
10 country_group_id int4 10 0 YES
11 zip_from int4 10 0 YES
12 zip_to int4 10 0 YES
13 create_uid int4 10 0 YES
14 create_date timestamp 29 6 YES
15 write_uid int4 10 0 YES
16 write_date timestamp 29 6 YES
Success
39 public account_fiscal_position_account TABLE Accounts Mapping of Fiscal Position Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 position_id int4 10 0 NO
3 account_src_id int4 10 0 NO
4 account_dest_id int4 10 0 NO
5 create_uid int4 10 0 YES
6 create_date timestamp 29 6 YES
7 write_uid int4 10 0 YES
8 write_date timestamp 29 6 YES
Success
40 public account_fiscal_position_account_template TABLE Accounts Mapping Template of Fiscal Position Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 position_id int4 10 0 NO
3 account_src_id int4 10 0 NO
4 account_dest_id int4 10 0 NO
5 create_uid int4 10 0 YES
6 create_date timestamp 29 6 YES
7 write_uid int4 10 0 YES
8 write_date timestamp 29 6 YES
Success
41 public account_fiscal_position_pos_config_rel TABLE RELATION BETWEEN pos_config AND account_fiscal_position Success
No Column Name Type Size Decimals Nullable
1 pos_config_id int4 10 0 NO
2 account_fiscal_position_id int4 10 0 NO
Success
42 public account_fiscal_position_res_country_state_rel TABLE RELATION BETWEEN account_fiscal_position AND res_country_state Success
No Column Name Type Size Decimals Nullable
1 account_fiscal_position_id int4 10 0 NO
2 res_country_state_id int4 10 0 NO
Success
43 public account_fiscal_position_tax TABLE Tax Mapping of Fiscal Position Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 position_id int4 10 0 NO
3 tax_src_id int4 10 0 NO
4 tax_dest_id int4 10 0 YES
5 create_uid int4 10 0 YES
6 create_date timestamp 29 6 YES
7 write_uid int4 10 0 YES
8 write_date timestamp 29 6 YES
Success
44 public account_fiscal_position_tax_template TABLE Tax Mapping Template of Fiscal Position Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 position_id int4 10 0 NO
3 tax_src_id int4 10 0 NO
4 tax_dest_id int4 10 0 YES
5 create_uid int4 10 0 YES
6 create_date timestamp 29 6 YES
7 write_uid int4 10 0 YES
8 write_date timestamp 29 6 YES
Success
45 public account_fiscal_position_template TABLE Template for Fiscal Position Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 sequence int4 10 0 YES
3 name varchar 2147483647 0 NO
4 chart_template_id int4 10 0 NO
5 note text 2147483647 0 YES
6 auto_apply bool 1 0 YES
7 vat_required bool 1 0 YES
8 country_id int4 10 0 YES
9 country_group_id int4 10 0 YES
10 zip_from int4 10 0 YES
11 zip_to int4 10 0 YES
12 create_uid int4 10 0 YES
13 create_date timestamp 29 6 YES
14 write_uid int4 10 0 YES
15 write_date timestamp 29 6 YES
Success
46 public account_fiscal_position_template_res_country_state_rel TABLE RELATION BETWEEN account_fiscal_position_template AND res_country_state Success
No Column Name Type Size Decimals Nullable
1 account_fiscal_position_template_id int4 10 0 NO
2 res_country_state_id int4 10 0 NO
Success
47 public account_fiscal_year TABLE Fiscal Year Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 date_from date 13 0 NO
4 date_to date 13 0 NO
5 company_id int4 10 0 NO
6 create_uid int4 10 0 YES
7 create_date timestamp 29 6 YES
8 write_uid int4 10 0 YES
9 write_date timestamp 29 6 YES
Success
48 public account_full_reconcile TABLE Full Reconcile Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 exchange_move_id int4 10 0 YES
4 create_uid int4 10 0 YES
5 create_date timestamp 29 6 YES
6 write_uid int4 10 0 YES
7 write_date timestamp 29 6 YES
Success
49 public account_group TABLE Account Group Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 parent_path varchar 2147483647 0 YES
3 parent_id int4 10 0 YES
4 name varchar 2147483647 0 NO
5 code_prefix varchar 2147483647 0 YES
6 create_uid int4 10 0 YES
7 create_date timestamp 29 6 YES
8 write_uid int4 10 0 YES
9 write_date timestamp 29 6 YES
Success
50 public account_incoterms TABLE Incoterms Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 code varchar 3 0 NO
4 active bool 1 0 YES
5 create_uid int4 10 0 YES
6 create_date timestamp 29 6 YES
7 write_uid int4 10 0 YES
8 write_date timestamp 29 6 YES
Success
51 public account_invoice TABLE Invoice Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 access_token varchar 2147483647 0 YES
3 message_main_attachment_id int4 10 0 YES
4 name varchar 2147483647 0 YES
5 origin varchar 2147483647 0 YES
6 type varchar 2147483647 0 YES
7 refund_invoice_id int4 10 0 YES
8 number varchar 2147483647 0 YES
9 move_name varchar 2147483647 0 YES
10 reference varchar 2147483647 0 YES
11 comment text 2147483647 0 YES
12 state varchar 2147483647 0 YES
13 sent bool 1 0 YES
14 date_invoice date 13 0 YES
15 date_due date 13 0 YES
16 partner_id int4 10 0 YES
17 vendor_bill_id int4 10 0 YES
18 payment_term_id int4 10 0 YES
19 date date 13 0 YES
20 account_id int4 10 0 YES
21 move_id int4 10 0 YES
22 amount_untaxed numeric 131089 0 YES
23 amount_untaxed_signed numeric 131089 0 YES
24 amount_tax numeric 131089 0 YES
25 amount_total numeric 131089 0 YES
26 amount_total_signed numeric 131089 0 YES
27 amount_total_company_signed numeric 131089 0 YES
28 currency_id int4 10 0 NO
29 journal_id int4 10 0 NO
30 company_id int4 10 0 NO
31 reconciled bool 1 0 YES
32 partner_bank_id int4 10 0 YES
33 residual numeric 131089 0 YES
34 residual_signed numeric 131089 0 YES
35 residual_company_signed numeric 131089 0 YES
36 user_id int4 10 0 YES
37 fiscal_position_id int4 10 0 YES
38 commercial_partner_id int4 10 0 YES
39 cash_rounding_id int4 10 0 YES
40 incoterm_id int4 10 0 YES
41 source_email varchar 2147483647 0 YES
42 vendor_display_name varchar 2147483647 0 YES
43 create_uid int4 10 0 YES
44 create_date timestamp 29 6 YES
45 write_uid int4 10 0 YES
46 write_date timestamp 29 6 YES
47 team_id int4 10 0 YES
48 partner_shipping_id int4 10 0 YES
49 incoterms_id int4 10 0 YES
50 campaign_id int4 10 0 YES
51 source_id int4 10 0 YES
52 medium_id int4 10 0 YES
53 purchase_id int4 10 0 YES
54 vendor_bill_purchase_id int4 10 0 YES
Success
52 public account_invoice_account_invoice_send_rel TABLE RELATION BETWEEN account_invoice_send AND account_invoice Success
No Column Name Type Size Decimals Nullable
1 account_invoice_send_id int4 10 0 NO
2 account_invoice_id int4 10 0 NO
Success
53 public account_invoice_account_move_line_rel TABLE RELATION BETWEEN account_invoice AND account_move_line Success
No Column Name Type Size Decimals Nullable
1 account_invoice_id int4 10 0 NO
2 account_move_line_id int4 10 0 NO
Success
54 public account_invoice_account_register_payments_rel TABLE RELATION BETWEEN account_register_payments AND account_invoice Success
No Column Name Type Size Decimals Nullable
1 account_register_payments_id int4 10 0 NO
2 account_invoice_id int4 10 0 NO
Success
55 public account_invoice_confirm TABLE Confirm the selected invoices Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 create_uid int4 10 0 YES
3 create_date timestamp 29 6 YES
4 write_uid int4 10 0 YES
5 write_date timestamp 29 6 YES
Success
56 public account_invoice_import_wizard TABLE Import Your Vendor Bills from Files. Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 journal_id int4 10 0 NO
3 create_uid int4 10 0 YES
4 create_date timestamp 29 6 YES
5 write_uid int4 10 0 YES
6 write_date timestamp 29 6 YES
Success
57 public account_invoice_import_wizard_ir_attachment_rel TABLE RELATION BETWEEN account_invoice_import_wizard AND ir_attachment Success
No Column Name Type Size Decimals Nullable
1 account_invoice_import_wizard_id int4 10 0 NO
2 ir_attachment_id int4 10 0 NO
Success
58 public account_invoice_line TABLE Invoice Line Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name text 2147483647 0 NO
3 origin varchar 2147483647 0 YES
4 sequence int4 10 0 YES
5 invoice_id int4 10 0 YES
6 uom_id int4 10 0 YES
7 product_id int4 10 0 YES
8 account_id int4 10 0 YES
9 price_unit numeric 131089 0 NO
10 price_subtotal numeric 131089 0 YES
11 price_total numeric 131089 0 YES
12 price_subtotal_signed numeric 131089 0 YES
13 quantity numeric 131089 0 NO
14 discount numeric 131089 0 YES
15 account_analytic_id int4 10 0 YES
16 company_id int4 10 0 YES
17 partner_id int4 10 0 YES
18 currency_id int4 10 0 YES
19 is_rounding_line bool 1 0 YES
20 display_type varchar 2147483647 0 YES
21 create_uid int4 10 0 YES
22 create_date timestamp 29 6 YES
23 write_uid int4 10 0 YES
24 write_date timestamp 29 6 YES
25 purchase_line_id int4 10 0 YES
Success
59 public account_invoice_line_tax TABLE RELATION BETWEEN account_invoice_line AND account_tax Success
No Column Name Type Size Decimals Nullable
1 invoice_line_id int4 10 0 NO
2 tax_id int4 10 0 NO
Success
60 public account_invoice_payment_rel TABLE RELATION BETWEEN account_payment AND account_invoice Success
No Column Name Type Size Decimals Nullable
1 payment_id int4 10 0 NO
2 invoice_id int4 10 0 NO
Success
61 public account_invoice_purchase_order_rel TABLE RELATION BETWEEN purchase_order AND account_invoice Success
No Column Name Type Size Decimals Nullable
1 purchase_order_id int4 10 0 NO
2 account_invoice_id int4 10 0 NO
Success
62 public account_invoice_refund TABLE Credit Note Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 date_invoice date 13 0 NO
3 date date 13 0 YES
4 description varchar 2147483647 0 NO
5 filter_refund varchar 2147483647 0 NO
6 create_uid int4 10 0 YES
7 create_date timestamp 29 6 YES
8 write_uid int4 10 0 YES
9 write_date timestamp 29 6 YES
Success
63 public account_invoice_report TABLE Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 YES
2 number varchar 2147483647 0 YES
3 date date 13 0 YES
4 product_id int4 10 0 YES
5 partner_id int4 10 0 YES
6 country_id int4 10 0 YES
7 account_analytic_id int4 10 0 YES
8 payment_term_id int4 10 0 YES
9 uom_name varchar 2147483647 0 YES
10 currency_id int4 10 0 YES
11 journal_id int4 10 0 YES
12 fiscal_position_id int4 10 0 YES
13 user_id int4 10 0 YES
14 company_id int4 10 0 YES
15 nbr int4 10 0 YES
16 invoice_id int4 10 0 YES
17 type varchar 2147483647 0 YES
18 state varchar 2147483647 0 YES
19 categ_id int4 10 0 YES
20 date_due date 13 0 YES
21 account_id int4 10 0 YES
22 account_line_id int4 10 0 YES
23 partner_bank_id int4 10 0 YES
24 product_qty numeric 131089 0 YES
25 price_total numeric 131089 0 YES
26 price_average numeric 131089 0 YES
27 amount_total numeric 131089 0 YES
28 currency_rate numeric 131089 0 YES
29 residual numeric 131089 0 YES
30 commercial_partner_id int4 10 0 YES
31 team_id int4 10 0 YES
Success
64 public account_invoice_send TABLE Account Invoice Send Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 is_email bool 1 0 YES
3 is_print bool 1 0 YES
4 printed bool 1 0 YES
5 composer_id int4 10 0 NO
6 template_id int4 10 0 YES
7 create_uid int4 10 0 YES
8 create_date timestamp 29 6 YES
9 write_uid int4 10 0 YES
10 write_date timestamp 29 6 YES
11 snailmail_is_letter bool 1 0 YES
12 snailmail_cost float8 17 17 YES
Success
65 public account_invoice_tax TABLE Invoice Tax Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 invoice_id int4 10 0 YES
3 name varchar 2147483647 0 NO
4 tax_id int4 10 0 YES
5 account_id int4 10 0 NO
6 account_analytic_id int4 10 0 YES
7 amount numeric 131089 0 YES
8 amount_rounding numeric 131089 0 YES
9 manual bool 1 0 YES
10 sequence int4 10 0 YES
11 company_id int4 10 0 YES
12 currency_id int4 10 0 YES
13 base numeric 131089 0 YES
14 create_uid int4 10 0 YES
15 create_date timestamp 29 6 YES
16 write_uid int4 10 0 YES
17 write_date timestamp 29 6 YES
Success
66 public account_invoice_transaction_rel TABLE RELATION BETWEEN payment_transaction AND account_invoice Success
No Column Name Type Size Decimals Nullable
1 transaction_id int4 10 0 NO
2 invoice_id int4 10 0 NO
Success
67 public account_journal TABLE Journal Success
No Column Name Type Size Decimals Nullable
1 id int4 10 0 NO
2 name varchar 2147483647 0 NO
3 code varchar 5 0 NO
4 active bool 1 0 YES
5 type varchar 2147483647 0 NO
6 default_credit_account_id int4 10 0 YES
7 default_debit_account_id int4 10 0 YES
8 update_posted bool 1 0 YES
9 group_invoice_lines bool 1 0 YES
10 sequence_id int4 10 0 NO
11 refund_sequence_id int4 10 0 YES
